Johnny Depp - 61 years old
All 43 movies in the database for Johnny Depp: born June 9, 1963. View on IMDb.
Movie | Release year | Age then |
Black Mass | 2015 | 52 |
Mortdecai | 2015 | 52 |
Transcendence | 2014 | 51 |
The Lone Ranger | 2013 | 50 |
Dark Shadows | 2012 | 49 |
The Rum Diary | 2011 | 48 |
Pirates of the Caribbean: On Stranger Tides | 2011 | 48 |
Rango | 2011 | 48 |
Alice in Wonderland | 2010 | 47 |
The Tourist | 2010 | 47 |
Public Enemies | 2009 | 46 |
Sweeney Todd: The Demon Barber of Fleet Street | 2007 | 44 |
Pirates of the Caribbean: At World's End | 2007 | 44 |
Joe Strummer: The Future Is Unwritten | 2007 | 44 |
Pirates of the Caribbean: Dead Man's Chest | 2006 | 43 |
Charlie and the Chocolate Factory | 2005 | 42 |
Corpse Bride | 2005 | 42 |
El cadáver de la novia
"Corpse Bride" | 2005 | 42 |
The Libertine | 2004 | 41 |
Finding Neverland | 2004 | 41 |
Secret Window | 2004 | 41 |
Pirates of the Caribbean: The Curse of the Black Pearl | 2003 | 40 |
Once Upon a Time in Mexico | 2003 | 40 |
From Hell | 2001 | 38 |
Blow | 2001 | 38 |
Sleepy Hollow | 1999 | 36 |
The Ninth Gate | 1999 | 36 |
Fear and Loathing in Las Vegas | 1998 | 35 |
Donnie Brasco | 1997 | 34 |
The Brave | 1997 | 34 |
Nick of Time | 1995 | 32 |
Ed Wood | 1994 | 31 |
Don Juan DeMarco | 1994 | 31 |
Benny & Joon | 1993 | 30 |
What's Eating Gilbert Grape | 1993 | 30 |
Arizona Dream | 1993 | 30 |
Benny & Joon | 1993 | 30 |
Cry-Baby | 1990 | 27 |
Edward Scissorhands | 1990 | 27 |
Platoon | 1986 | 23 |
Private Resort | 1985 | 22 |
A Nightmare on Elm Street | 1984 | 21 |
Nightmare - Dal profondo della notte
"A Nightmare on Elm Street" | 1984 | 21 |