Tom Cruise - 61 years old
All 34 movies in the database for Tom Cruise: born July 3, 1962. View on IMDb.
Movie | Release year | Age then |
Mission: Impossible - Rogue Nation | 2015 | 53 |
Oblivion | 2013 | 51 |
Jack Reacher | 2012 | 50 |
Mission: Impossible - Ghost Protocol | 2011 | 49 |
Knight and Day | 2010 | 48 |
Valkyrie | 2008 | 46 |
Lions for Lambs | 2007 | 45 |
Mission: Impossible III | 2006 | 44 |
War of the Worlds | 2005 | 43 |
Collateral | 2004 | 42 |
The Last Samurai | 2003 | 41 |
Minority Report | 2002 | 40 |
Vanilla Sky | 2001 | 39 |
Mission: Impossible II | 2000 | 38 |
Eyes Wide Shut | 1999 | 37 |
Magnolia | 1999 | 37 |
Mission: Impossible | 1996 | 34 |
Jerry Maguire | 1996 | 34 |
Interview with the Vampire: The Vampire Chronicles | 1994 | 32 |
Interview mit einem Vampir - Aus der Chronik der Vampire
"Interview with the Vampire: The Vampire Chronicles" | 1994 | 32 |
The Firm | 1993 | 31 |
A Few Good Men | 1992 | 30 |
Far and Away | 1992 | 30 |
Days of Thunder | 1990 | 28 |
Born on the Fourth of July | 1989 | 27 |
Rain Man | 1988 | 26 |
Cocktail | 1988 | 26 |
Top Gun | 1986 | 24 |
The Color of Money | 1986 | 24 |
Legend | 1985 | 23 |
The Outsiders | 1983 | 21 |
Risky Business | 1983 | 21 |
Losin' It | 1983 | 21 |
All the Right Moves | 1983 | 21 |